Wednesday, Feb 9, 2011 08:00 pm (+1)
Charles L. Sewall Center • Moon Township, PA
NatStat API ID: 315672
Record | 7-17 (5-8) .292 Home |
Streak L4 | 10-Game Form |
Previous | 2/5 L vs Bryant, 69-70 |
Next | 2/12 L vs Robert Morris, 73-78 |
ELO #348 933 |
Record | 11-13 (7-6) .458 Home |
Streak W1 | 10-Game Form |
Previous | 2/5 L vs Central Connecticut, 58-80 |
Next | 2/12 W at Saint Francis (PA), 78-73 |
ELO #288 1258 |