| Record | 3-4 .429 Home |
| Streak W2 | 10-Game Form |
| Previous | 2/22 L at North Carolina Central, 3-5 |
| Next | 3/1 W vs Bucknell, 4-2 |
| ELO #218 1219 |
| Record | 1-4 .200 Home |
| Streak L2 | 10-Game Form |
| Previous | 2/22 W vs Niagara, 5-3 |
| Next | 2/25 L at High Point, 3-16 |
| ELO 1235 |
| Record | 3-4 .429 Home |
| Streak W2 | 10-Game Form |
| Previous | 2/22 L at North Carolina Central, 3-5 |
| Next | 3/1 W vs Bucknell, 4-2 |
| ELO #218 1219 |
| Record | 1-4 .200 Home |
| Streak L2 | 10-Game Form |
| Previous | 2/22 W vs Niagara, 5-3 |
| Next | 2/25 L at High Point, 3-16 |
| ELO 1235 |