| Record | 4-16 (3-11) .200 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/20 W vs , 64-43 |
| Next | — |
| ELO |
| Record | 19-6 (11-2) .760 Home |
| Streak W6 | 10-Game Form |
| Previous | 2/13 W vs Central Georgia Tech, 72-55 |
| Next | 2/26 W vs Darton State, 75-59 |
| ELO 1266 |
| Record | 4-16 (3-11) .200 Home |
| Streak L1 | 10-Game Form |
| Previous | 2/20 W vs , 64-43 |
| Next | — |
| ELO |
| Record | 19-6 (11-2) .760 Home |
| Streak W6 | 10-Game Form |
| Previous | 2/13 W vs Central Georgia Tech, 72-55 |
| Next | 2/26 W vs Darton State, 75-59 |
| ELO 1266 |