| Record | 5-4 .556 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/15 L vs LSU Shreveport, 88-94 |
| Next | 12/29 at Hope International |
| ELO 1279 |
| Record | 9-2 .818 Home |
| Streak W7 | 10-Game Form |
| Previous | 12/13 W at Oklahoma City, 86-80 |
| Next | 1/8 vs John Brown |
| ELO #41 1508 |
| Record | 5-4 .556 Home |
| Streak L2 | 10-Game Form |
| Previous | 12/15 L vs LSU Shreveport, 88-94 |
| Next | 12/29 at Hope International |
| ELO 1279 |
| Record | 9-2 .818 Home |
| Streak W7 | 10-Game Form |
| Previous | 12/13 W at Oklahoma City, 86-80 |
| Next | 1/8 vs John Brown |
| ELO #41 1508 |